Boost AML Compliance Efficiency with Us
| Contacts Annual Plan | Lite Basic features to cover your core needs | Pro Advanced tools for growing teams | Premium Complete solution with full capabilities |
|---|---|---|---|
| Price Per Contact in USD | Price Per Contact in USD | Price Per Contact in USD | |
| 100 | 5.00 | 6.00 | 7.00 |
| 200 - 500 | 4.75 | 5.75 | 6.75 |
| 600 -1000 | 4.50 | 5.50 | 6.50 |
| 1100 - 2000 | 4.25 | 5.25 | 6.25 |
| 2100 - 5000 | 4.00 | 5.00 | 6.00 |
| 5100 -10000 | 3.75 | 4.75 | 5.75 |
| 10100+ | |||
| Features | |||
| Sanctions / PEP / Adverse Media Check (Global Coverage) | | | |
| KYC | | | |
| KYC Self-Service | | | |
| Case Management | | | |
| Ongoing Monitoring - Screening | | | |
| Data Update | Daily | Daily | Daily |
| Activity Log | | | |
| Training | Quick Start | Intermediate Techniques | Advanced Mastery |
| Linking Individuals/ Corporates with the Company | | | |
| Organisation Chart | - | - | |
| Calculation of Effective Shareholding | - | | |
| Screening Record Report - Summary | | | |
| Screening Record Report - Detailed | | | |
| KYC Record Report | | | |
| List Level Report | | | |
| Segmented CDD Process (Customer / Supplier / Employee / Third Party) | | | |
| User Defined Tags | | | |
| Overall Product Support | First Response - 48 hours | First Response - 36 hours | First Response - 24 hours |
| Dashboard | - | | |
| Role Assignment | - | | |
| Users | Limited to 2 Users | Limited to 5 Users | Unlimited |
| Batch Upload | Maximum 12 Batch Upload | Maximum 365 Batch Upload | Unlimited Batch Upload |
| Checklist | - | | |
| Document Upload | 4 per Contact | 10 per Contact | Unlimited |
| Number of KYC / Self-KYC Cases per Contact | 2 | 12 | Unlimited |
| KYC Questionnaire Customisation | Once | Twice | Unlimited |
| Customisable Screening Profile | - | Yes, 3 Profiles to Choose From | Yes, 5 Profiles to Choose From |
| Notification on Document Expiry | | | |
| Refresher Training | Annual | Semi-Annual | Quarterly |
| Scans Annual Plan | Screening Comprehensive Sanctions, PEP, and Adverse Media Checks |
|---|---|
| Price Per Scan in USD | |
| 500 –1000 | 1.00 |
| 1100 - 5000 | 0.90 |
| 5100 -15000 | 0.80 |
| 15100+ | |
| Features | |
| Sanctions / PEP / Adverse Media Check (Global Coverage) | |
| Case Management | |
| Ongoing Monitoring - Screening | |
| Data Update | |
| Activity Log | |
| Training | |
| Screening Record Report - Summary | |
| Screening Record Report - Detailed | |
| List Level Report | |
| Segmented CDD Process (Customer / Supplier / Employee / Third Party) | |
| User Defined Tags | |
| Overall Product Support | |
| Dashboard | |
| Role Assignment | |
| Users | |
| Batch Upload | |
| Checklist | |
| Document Upload | |
| Customisable Screening Profile | |
| Refresher Training |
| Contacts Annual Plan | KYC Trust, verified with impeccable precision | Self-KYC Customer-driven onboarding |
|---|---|---|
| Price Per Contact in USD | Price Per Contact in USD | |
| 100 - 500 | 2.00 | 1.00 |
| 600 - 2000 | 1.90 | 0.90 |
| 2100 - 5000 | 1.80 | 0.80 |
| 5100+ | ||
| Features | ||
| KYC | - | |
| KYC Self-Service | - | |
| Case Management | ||
| Activity Log | ||
| Training | ||
| Linking Individuals/ Corporates with the Company | - | |
| Organisation Chart | - | |
| Calculation of Effective Shareholding | - | |
| KYC Record Report | - | |
| List Level Report | ||
| Segmented CDD Process (Customer / Supplier / Employee / Third Party) | ||
| User Defined Tags | ||
| Overall Product Support | ||
| Dashboard | - | |
| Role Assignment | ||
| Users | ||
| Checklist | - | |
| Document Upload | ||
| KYC Questionnaire Customisation | ||
| Notification on Document Expiry | ||
| Refresher Training |
| Contacts Annual Plan | Lite Basic features to cover your core needs | Pro Advanced tools for growing teams | Premium Complete solution with full capabilities |
|---|---|---|---|
| Price Per Contact in AED | Price Per Contact in AED | Price Per Contact in AED | |
| 100 | 18.50 | 22.20 | 25.90 |
| 200 - 500 | 17.60 | 21.30 | 25.00 |
| 600 -1000 | 16.70 | 20.40 | 24.10 |
| 1100 - 2000 | 15.80 | 19.50 | 23.20 |
| 2100 - 5000 | 14.80 | 18.50 | 22.20 |
| 5100 -10000 | 13.90 | 17.60 | 21.30 |
| 10100+ | |||
| Features | |||
| Sanctions / PEP / Adverse Media Check (Global Coverage) | | | |
| KYC | | | |
| KYC Self-Service | | | |
| Case Management | | | |
| Ongoing Monitoring - Screening | | | |
| Data Update | Daily | Daily | Daily |
| Activity Log | | | |
| Training | Quick Start | Intermediate Techniques | Advanced Mastery |
| Linking Individuals/ Corporates with the Company | | | |
| Organisation Chart | | - | - |
| Calculation of Effective Shareholding | | | - |
| Screening Record Report - Summary | | | |
| Screening Record Report - Detailed | | | |
| KYC Record Report | | | |
| List Level Report | | | |
| Segmented CDD Process (Customer / Supplier / Employee / Third Party) | | | |
| User Defined Tags | | | |
| Overall Product Support | First Response - 48 hours | First Response - 36 hours | First Response - 24 hours |
| Dashboard | | | - |
| Role Assignment | - | | |
| Users | Limited to 2 Users | Limited to 5 Users | Unlimited |
| Batch Upload | Maximum 12 Batch Upload | Maximum 365 Batch Upload | Unlimited Batch Upload |
| Checklist | | | - |
| Document Upload | 4 per Contact | 10 per Contact | Unlimited |
| Number of KYC / Self-KYC Cases per Contact | 2 | 12 | Unlimited |
| KYC Questionnaire Customisation | Once | Twice | Unlimited |
| Customisable Screening Profile | - | Yes, 3 Profiles to Choose From | Yes, 5 Profiles to Choose From |
| Notification on Document Expiry | | | |
| Refresher Training | Annual | Semi-Annual | Quarterly |
| Scans Annual Plan | Screening Comprehensive Sanctions, PEP, and Adverse Media Checks |
|---|---|
| Price Per Scan in AED | |
| 500 –1000 | 3.70 |
| 1100 - 5000 | 3.40 |
| 5100 - 15000 | 3.00 |
| 15100+ | |
| Features | |
| Sanctions / PEP / Adverse Media Check (Global Coverage) | |
| Case Management | |
| Ongoing Monitoring - Screening | |
| Data Update | |
| Activity Log | |
| Training | |
| Screening Record Report - Summary | |
| Screening Record Report - Detailed | |
| List Level Report | |
| Segmented CDD Process (Customer / Supplier / Employee / Third Party) | |
| User Defined Tags | |
| Overall Product Support | |
| Dashboard | |
| Role Assignment | |
| Users | |
| Batch Upload | |
| Checklist | |
| Document Upload | |
| Customisable Screening Profile | |
| Refresher Training |
| Contacts Annual Plan | KYC Trust, verified with impeccable precision | Self-KYC Customer-driven onboarding |
|---|---|---|
| Price Per Contact in AED | Price Per Contact in AED | |
| 100 - 500 | 7.40 | 3.70 |
| 600 - 2000 | 7.10 | 3.40 |
| 2100 - 5000 | 6.70 | 3.00 |
| 5100+ | ||
| Features | ||
| KYC | - | |
| KYC Self-Service | - | |
| Case Management | ||
| Activity Log | ||
| Training | ||
| Linking Individuals/ Corporates with the Company | - | |
| Organisation Chart | - | |
| Calculation of Effective Shareholding | - | |
| KYC Record Report | - | |
| List Level Report | ||
| Segmented CDD Process (Customer / Supplier / Employee / Third Party) | ||
| User Defined Tags | ||
| Overall Product Support | ||
| Dashboard | - | |
| Role Assignment | ||
| Users | ||
| Checklist | - | |
| Document Upload | ||
| KYC Questionnaire Customisation | ||
| Notification on Document Expiry | ||
| Refresher Training |
Playing big? Get a Custom Plan
Couldn’t find a plan that meets your requirements?
RapidAML is built keeping YOU in mind. It is agile and feature-rich to help you remain compliant.
Free expert consultation on deriving the best value from RapidAML.
Need everyone on the same page? Talk to sales for paid training and implementation support. Stuck somewhere? Email us and we’ll help you stay legally covered.
We deliver industry-standard data protection that ensures the protection of your AML/CFT/CPF compliance data and meets record-keeping obligations. Your data is encrypted in transit and securely saved over the cloud. We regularly conduct security audits to strengthen our security mechanisms to protect your data.
Risk management is crucial. Explore RapidAML to learn how it empowers the compliance team to fight ML/TF.
Get Started
Contact Us